Casino Slot Payout Percentages - Atlantic City
Payout percentages for slot machine games at every Atlantic City casino hotel are shown below. These payouts represent a typical month of gaming activity and are shown in descending order, from the highest paying casinos to the lowest
ATLANTIC CITY:
| Casino | Payout % | Denomination |
| Sands | 91.6 | Nickels |
| Caesars | 90.9 | |
| Resorts | 90.8 | |
| Hilton | 90.1 | |
| Tropicana | 90.0 | |
| Trump Marina | 90.0 | |
| Trump Plaza | 90.0 | |
| Showboat | 89.9 | |
| Taj Mahal | 89.9 | |
| Claridge | 89.8 | |
| Harrah's | 89.4 | |
| Bally's | 89.2 | |
| Sands | 93.1 | Quarters |
| Trump Plaza | 92.2 | |
| Harrah's | 92.0 | |
| Tropicana | 91.8 | |
| Trump Marina | 91.8 | |
| Showboat | 91.5 | |
| Bally's | 91.5 | |
| AC Hilton | 91.4 | |
| Resorts | 91.4 | |
| Caesars | 91.4 | |
| Claridge | 91.2 | |
| Taj Mahal | 90.5 | |
| Harrah's | 93.7 | 50 cents |
| Trump Plaza | 93.1 | |
| Resorts | 92.6 | |
| Bally's | 92.5 | |
| Caesars | 92.1 | |
| Sands | 91.9 | |
| Tropicana | 91.8 | |
| Trump Marina | 91.8 | |
| Claridge | 91.6 | |
| AC Hilton | 91.4 | |
| Taj Mahal | 90.2 | |
| Showboat | 88.6 | |
| AC Hilton | 93.5 | Dollars |
| Taj Mahal | 93.4 | |
| Resorts | 93.1 | |
| Sands | 93.1 | |
| Caesars | 93.0 | |
| Claridge | 93.0 | |
| Trump Marina | 92.9 | |
| Bally's | 92.8 | |
| Harrah's | 92.7 | |
| Tropicana | 92.3 | |
| Trump Plaza | 92.2 | |
| Showboat | 92.1 | |
| Trump Plaza | 98.1 | $5 Dollars |
| Taj Mahal | 97.2 | |
| Resorts | 96.8 | |
| Bally's | 96.8 | |
| Claridge | 96.4 | |
| Harrah's | 96.4 | |
| Trump Marina | 96.2 | |
| Showboat | 96.0 | |
| Tropicana | 95.5 | |
| Sands | 95.2 | |
| AC Hilton | 94.0 |



